Top-90 - Upstand GRP
Translucent Wall and Roof Assemblies
Program Operator: Smart EPD LLC
| GWP (A1–A3) | 45.5 kgCO2e kgCO₂e |
| GWP per kg | 3.104234039 kgCO2e kgCO₂e/kg |
| Declared Unit | 1 m^2 |
| EPD Developer | VELUX A/S |
| Date of Issue | 2025-07-30 |
| Valid Until | 2030-07-30 |
| Third-Party Verified | Yes |
Description
A glass-fibre-reinforced plastic upstand with polyurethane insulation. Pre-assembled and fully thermally decoupled, optionally designed for smoke and heat ventilation applications for Top 90 domes.