Top-90 - Upstand PVC
Translucent Wall and Roof Assemblies
Program Operator: Smart EPD LLC
| GWP (A1–A3) | 29.1 kgCO2e kgCO₂e |
| GWP per kg | 3.424899372 kgCO2e kgCO₂e/kg |
| Declared Unit | 1 m^2 |
| EPD Developer | VELUX A/S |
| Date of Issue | 2025-07-28 |
| Valid Until | 2030-07-28 |
| Third-Party Verified | Yes |
Description
A UV-resistant, high-impact, recyclable insulated PVC upstand. Designed for easy integration into cold or warm roof constructions. Designed for Top 90 domes.