Top-90 - Upstand Metal
Translucent Wall and Roof Assemblies
Program Operator: Smart EPD LLC
| GWP (A1–A3) | 82.8 kgCO2e kgCO₂e |
| GWP per kg | 3.643468159 kgCO2e kgCO₂e/kg |
| Declared Unit | 1 m^2 |
| EPD Developer | VELUX A/S |
| Date of Issue | 2025-07-30 |
| Valid Until | 2030-07-30 |
| Third-Party Verified | Yes |
Description
A factory-made aluminium and/or steel upstand, with optional mineral wool insulation. The steel+PVC upstand Iso Therm is featuring thermal breaks. Ready for bitumen or membrane roofing and compatible with all Top 90 domes, SHEV and hatches.